ESG Data
Environment
Electricity consumption/CO2 Emissions
FY2021/9 | FY2022/9 | FY2023/9 | FY2024/9 | |
---|---|---|---|---|
Total CO2 (Scope 1+2) emissions (t-CO2) | 8.16 | 22.93 | 62.68 | 104.1 |
Scope1 (t-CO2) | 0 | 0 | 0 | 0 |
Scope2 (t-CO2) | 8.16 | 22.93 | 62.68 | 104.1 |
Electricity consumption (kwh) | 17,858 | 50,210 | 145,681 | 239,878 |
Scope3 (t-CO2) | 13.5 | 26.68 | 64.3 | 125.7 |
※Calculated in accordance with the Ministry of the Environment's "Basic Guidelines for Calculating Greenhouse Gas Emissions through the Supply Chain.
Social
Employee(whole company)
FY2021/9 | FY2022/9 | FY2023/9 | FY2024/9 | |
---|---|---|---|---|
Total number of employees | 49 | 110 | 258 | 462 |
Regular Employees | 49 | 110 | 258 | 456 |
Ratio of female employees | 14.3% | 13.6% | 10.9% | 10.6% |
Average age | 29.1 | 29.4 | 29.2 | 29.3 |
Number of days with leisure | 6.7 | 6.6 | 7.3 | 9.4 |
※Data as of the end of the fiscal year.
Health Management
FY2021/9 | FY2022/9 | FY2023/9 | FY2024/9 | |
---|---|---|---|---|
Stress check examination rate | 100% | 97.5% | 96.9% | 100% |
Total Health Risk | 67 | 69 | 72 | 66 |
※Total Health Risk is based on 100, with smaller values indicating a better situation.
Training
FY2021/9 | FY2022/9 | FY2023/9 | FY2024/9 | |
---|---|---|---|---|
Number of security training sessions | 12 | 12 | 12 | 12 |
Number of newcomer training sessions | 12 | 12 | 12 | 15 |
Governance
Number of directors/Number of Board Meetings
FY2021/9 | FY2022/9 | FY2023/9 | FY2024/9 | |
---|---|---|---|---|
Number of directors | 4 | 4 | 5 | 6 |
Number of independent outside directors | 1 | 1 | 2 | 3 |
Number of female directors | 0 | 0 | 0 | 1 |
Number of Board of Directors meetings in the last 12 months (times) | 18 | 21 | 24 | 20 |
Fees for audit services (¥mn) | 9 | 16 | 17 | 23 |
Fees for non-audit services (¥mn) | 0 | 1 | 18 | 0 |
Total Political Contributions(¥mn) | 0 | 0 | 0 | 0 |
※Data as of the end of the fiscal year.
Tax
FY2021/9 | FY2022/9 | FY2023/9 | FY2024/9 | |
---|---|---|---|---|
Income Taxes Paid on a Consolidated Basis (Net)(¥mn) | △6 | 300 | 1,078 | 3,062 |
*The amounts are the net amount of tax payments and tax refunds.
*Income taxes paid on a consolidated basis matches the net amount of “income taxes paid” and “income taxes refunded” in the consolidated statement of cash flows.