Financial Highlights
Summary
(¥mn)
9/2019 | 9/2020 | 9/2021 | 9/2022 | 9/2023 (Forecast) | |
---|---|---|---|---|---|
Sales | 200 | 376 | 1,328 | 3,911 | 8,000 |
Operating income | 70 | 3 | 563 | 2,103 | 4,000 |
Operating margin | 35.2 | 1.9 | 42.3 | 53.8 | 50.0 |
Net income | △5 | 4 | 368 | 1,326 | 2,638 |
Net income margin | △2.9 | 1.1 | 27.7 | 33.9 | 33.0 |
Earnings per share | △-0.12 | 0.08 | 6.64 | 23.76 | 45.80 |
Highlights
Sales

Net assets / Total assets

Operating income

Net assets per share

Net income

Earnings per share
