Financial Highlights
Summary
(¥mn)
9/2019 | 9/2020 | 9/2021 | 9/2022 | 9/2023 (Forecast) | |
---|---|---|---|---|---|
Sales | 200 | 376 | 1,328 | 3,911 | 6,700 |
Operating income | 70 | 3 | 563 | 2,103 | 3,150 |
Operating margin | 35.2 | 1.9 | 42.3 | 53.7 | 47.0 |
Net income | △5 | 4 | 368 | 1,326 | 2,108 |
Net income margin | △2.9 | 1.1 | 27.7 | 33.9 | 31.5 |
Earnings per share | △0.35 | 0.23 | 19.92 | 71.29 | 109.89 |
Highlights
Sales

Net assets / Total assets

Operating income

Net assets per share

Net income

Earnings per share
