ESG Data
Environment
Electricity consumption/CO2 Emissions
FY2021/9 | FY2022/9 | |
---|---|---|
Total CO2 (Scope 1+2) emissions (t-CO2) | 7.79 | 21.39 |
Scope1 (t-CO2) | 0 | 0 |
Scope2 (t-CO2) | 7.79 | 21.39 |
Electricity consumption (kwh) | 17,049 | 46,805 |
※Scope 1 and 2 are for the Tokyo headquarters, and the carbon dioxide emissions associated with electricity use in the office, calculated based on data provided by the occupied building.
※Since Scope 1 energy use is zero, total GHG emissions are assumed with Scope 2.
Social
Employee(whole company)
FY2021/9 | FY2022/9 | |
---|---|---|
Total number of employees | 49 | 110 |
Regular Employees | 49 | 110 |
Ratio of female employees | 14.3% | 13.6% |
Average age | 29.1 | 29.4 |
Turnover ratio | 10% | 9% |
※Data as of the end of the fiscal year.
Training
FY2021/9 | FY2022/9 | |
---|---|---|
Number of security training sessions | 12 | 12 |
Number of newcomer training sessions | 12 | 12 |
Governance
Number of directors/Number of Board Meetings
FY2021/9 | FY2022/9 | |
---|---|---|
Number of directors | 4 | 4 |
Number of independent outside directors | 1 | 1 |
Number of female directors | 0 | 0 |
Number of Board of Directors meetings in the last 12 months (times) | 18 | 21 |
Fees for audit services (¥mn) | 9 | 16 |
Fees for non-audit services (¥mn) | 0 | 1 |
Total Political Contributions (¥mn) | 0 | 0 |
※Data as of the end of the fiscal year.